Make an informed choice
Reseller Hosting
Reseller hosting comparison with clear plan details, billing terms, and source links.
Source review: September 25, 2026. Earlier or unavailable details are identified below.
Compare the client account limit, storage pool, panel, and billing software. The reviewed Hosting.com page now shows Enhance reseller plans; older A2 or cPanel product tables do not describe that current page.
At a glance
Plans and pricing.
| Provider / plan | Published price | Accounts / storage | Panel / billing tools |
|---|---|---|---|
| LogicWeb Growth | $25 monthly; $225 yearly | Unlimited cPanel accounts / 250 GB NVMe | WHM / WHMCS Starter included |
| Hosting.com Reseller E30 | Select current term in checkout | 30 accounts / 100 GB | Enhance; confirm billing software licensing |
| HostGator Snappy 2000 – NVMe 4 | Public page has price placeholders; request quote | 100 GB NVMe / 4 GB RAM | Confirm license count and billing software |
| InMotion R-2000N | $26.99 introductory on term; $39.99 month-to-month; $55.99 renewal shown | 50 cPanel licenses / 160 GB NVMe | WHM / WHMCS included |
The full comparison
Look beyond the starting price.
Compare two providers
On phones, choose two providers above. On larger screens, scroll horizontally to see every provider. An unstated feature is not treated as unavailable.
| Feature | LogicWeb Growth | Hosting.com Reseller E30 | HostGator Snappy 2000 – NVMe 4 | InMotion R-2000N |
|---|---|---|---|---|
| Intro / selected rate | $25/month; $225/year | Current term quote | Price placeholders in public page | $26.99/month on term; $39.99 monthly |
| Renewal | $25/month; $225/year | Confirm selected term | Confirm regular rate in checkout | $55.99/month shown |
| Client accounts | Unlimited within reseller capacity | 30 Enhance accounts | Confirm optional cPanel license count | 50 cPanel licenses |
| CPU / RAM | 2 LVE cores / 2 GB per account | 1 LVE CPU / 2 GB | 2 vCPU / 4 GB DDR5 | Not published as a dedicated CPU/RAM allocation |
| Storage | 250 GB NVMe | 100 GB | 100 GB NVMe | 160 GB NVMe |
| Disk I/O | 15 MB/s | 50 MB/s | Not stated in the checked plan source | Not stated in the checked plan source |
| IOPS | Confirm if required | 2,048 | Not stated in the checked plan source | Not stated in the checked plan source |
| Inodes | 350,000 | 500,000 | Not stated in the checked plan source | Not stated in the checked plan source |
| Entry processes | 40 | Not stated in the checked plan source | Not stated in the checked plan source | Not stated in the checked plan source |
| Processes (NPROC) | 200 | Not stated in the checked plan source | Not stated in the checked plan source | Not stated in the checked plan source |
| Transfer | 30 TB | Confirm selected plan | Unmetered; terms apply | 2,000 GB |
| Dedicated IPv4 | 3 included | Confirm allocation | Dedicated IP listed; confirm count | 2 included |
| Hosting panel | cPanel / WHM | Enhance | cPanel / WHM optional | cPanel / WHM |
| Client billing software | WHMCS Starter included | Confirm license entitlement | Confirm billing software license | WHMCS included |
| White-label / DNS | Private nameservers and white-label interfaces | Branding options; confirm DNS setup | Confirm optional panel configuration | White-label reseller tools |
| Web server | LiteSpeed | LiteSpeed Enterprise | Confirm configuration | Confirm configuration |
| Security tools | Imunify360 + CloudLinux / CageFS | Monarx; published LVE limits | VPS security tools; root access | Included hosting security; confirm exact stack |
| Site builder | Sitejet for every cPanel account | Confirm builder inclusion | Confirm builder inclusion | Confirm builder inclusion |
| Account model | Overselling enabled within plan resources | 30-account limit | VPS with optional panel | 50-license allocation |
| Backups | Daily; 7-day retention | Daily backups listed | Confirm backup entitlement | Check current backup entitlement |
| Migration | Free incoming cPanel migrations | Migration assistance; confirm scope | Content transfers listed | Confirm transfer scope and limits |
21 feature rows.
Read the terms alongside the numbers.
These are different products, not identical configurations. Prices can depend on currency, location, taxes, billing term, promotions, licenses, and optional services. Check the final order and renewal terms. No performance rankings or unsupported claims about competitors are implied. Hosting.com’s current page did not expose a usable price in the retrieved plan table. HostGator exposed “$*” and “$XX” placeholders rather than a quote. These gaps are shown instead of recycling old prices.