LogicWeb vs IPXO vs Prefix Broker vs IPv4.Global
A listing is not a routed block
IPXO, Prefix Broker, and IPv4.Global will find you a /24. They will not, as a rule, announce it tonight, update MaxMind tomorrow, and answer a Spamhaus ticket on Sunday. We lease from space we already hold: same-day LOA, WHOIS and geo included, $175 a month on a published /24 — or we attach the block to a VPS or dedicated if you do not want to run a router.
| Feature | Clear WinnerLogicWebDirect | CompetitorIPXOMarketplace | CompetitorPrefix BrokerBroker | CompetitorIPv4.GlobalAuction |
|---|---|---|---|---|
| Model | Direct lessor + host | Marketplace | Broker | Auction / broker |
| /24 starting rateLogicWeb edge | $175 / mo listed | Spot / index | Deal-by-deal | Auction close |
| Same-day LOALogicWeb edge | Yes | Varies by lister | Varies | After transfer |
| Bundle onto VPS / dedicatedLogicWeb edge | Yes | No | No | No |
| WHOISLogicWeb edge | Included | Automated | On setup | RIR reassignment |
| GeolocationLogicWeb edge | Included | Portal / tokens | At setup | Assisted |
| rDNSLogicWeb edge | Included | Portal / tokens | Included | DNS delegation |
| RPKI / IRR | Yes | Varies | Varies | Varies |
| Inventory on handLogicWeb edge | 500,000+ IPv4 | Listed by others | Sourced per deal | Sourced per sale |
| Contract | Monthly | Platform terms | Deal terms | Deal terms |
As of August 19, 2026. Intro rates are term-tied and change with promotions. Renewal and feature rows use each vendor’s listed regular price and public plan specs. Vendor product pages and published lease/auction models. Marketplace /24 rates float with the IPv4 index (~$0.40–$0.55 per IP is a common 2026 spot range, or $102–$141 per /24 before fees). Confirm on their site before you buy.
See IP leasing