Make an informed choice
VPS
VPS hosting comparison with clear plan details, billing terms, and source links.
Source review: September 25, 2026. Earlier or unavailable details are identified below.
These self-managed virtual server options use different resource sizes and billing methods. Compare the configuration you will actually run, including backups and any panel licenses.
At a glance
Plans and pricing.
| Provider / plan | Published monthly price | vCPU / RAM | Storage / transfer | Billing context |
|---|---|---|---|---|
| LogicWeb vbox.4 | $18 | 4 / 6 GB | 100 GB NVMe / 4 TB | Monthly; 2 IPv4 and /64 IPv6 |
| DigitalOcean Basic, Regular | $24 | 2 / 4 GiB | 80 GiB SSD / 4,000 GiB | Usage billing; this is the listed monthly cap |
| Vultr Cloud Compute, Regular | $20 | 2 / 4 GB | 80 GB SSD / confirm regional transfer | On-demand; location and variant matter |
| Akamai / Linode 4 GB | $24 | 2 / 4 GB | 80 GB / 4 TB | Shared CPU plan |
| Hostinger KVM 1 | $6.49 intro; $11.99 renewal | 1 / 4 GB | 50 GB NVMe / 4 TB | Term promotion; 2-year renewal shown |
The full comparison
Look beyond the starting price.
Compare two providers
On phones, choose two providers above. On larger screens, scroll horizontally to see every provider. An unstated feature is not treated as unavailable.
| Feature | LogicWeb vbox.4 | DigitalOcean Basic / Regular | Vultr Regular Cloud Compute | Akamai / Linode 4 GB | Hostinger KVM 1 |
|---|---|---|---|---|---|
| Monthly price | $18 | $24 monthly cap | $20 in Sept 24 published example; reconfirm | $24 | $6.49 introductory; term applies |
| Billing / renewal | Monthly; same recurring rate | Usage billing with monthly cap | On-demand; selected region and variant | Usage billing / monthly rate | $11.99 renewal on 2-year term shown |
| vCPU | 4 | 2 | 2 | 2 | 1 |
| RAM | 6 GB | 4 GiB | 4 GB | 4 GB | 4 GB |
| IPv4 | 2 included | 1 public IPv4 in this bundled plan | Confirm selected variant | 1 public address | 1 public address |
| IPv6 | /64 included | Supported | Supported; location dependent | Supported | Supported |
| Storage | 100 GB NVMe | 80 GiB SSD | 80 GB SSD in checked example | 80 GB | 50 GB NVMe |
| Transfer | 4 TB | 4,000 GiB | Confirm region and variant | 4 TB | 4 TB |
| Port speed | 1 Gbps | Plan/network dependent | Plan/network dependent | Plan/network dependent | Confirm configuration |
| Virtualization | KVM | KVM-based virtual machines | KVM-based virtual machines | KVM-based virtual machines | KVM |
| Management | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Control tools | Virtualizor included | Cloud console / API | Cloud console / API | Cloud Manager / API | hPanel VPS tools |
| Network DDoS protection | Included L3/L4 mitigation | Review current network protection | Check paid and regional options | Network protection; confirm scope | Protection advertised; confirm scope |
| Leased IPv4 prefixes | Available with routing and LOA | Check address allocation restrictions | Check account address policy | Check address allocation restrictions | Check address allocation restrictions |
| Locations | New York, London, Frankfurt, Singapore, Tel Aviv, Tokyo | Selected global regions | Selected global regions | Selected global regions | Selected VPS locations |
| Reinstall / console | Templates, VNC, ISO tools | Cloud management tools | Cloud management tools | Cloud management tools | VPS management tools |
16 feature rows.
Read the terms alongside the numbers.
These are different products, not identical configurations. Prices can depend on currency, location, taxes, billing term, promotions, licenses, and optional services. Check the final order and renewal terms. No performance rankings or unsupported claims about competitors are implied. A vCPU count is not a performance benchmark, and GB and GiB are different units. The entry LogicWeb plan has a separate price discrepancy; this comparison uses the consistently listed vbox.4.