LogicWeb vs DigitalOcean vs Vultr vs Linode vs Hostinger
VPS math without the shared-CPU surprise
A 2-core / 4 GB cloud droplet is a known quantity — and it is $24. LogicWeb’s v.box four is 4 cores, 6 GB, 100 GB NVMe, two IPv4, and a free panel for $15. Self-managed. Same rate at renewal.
| Feature | Clear WinnerLogicWebv.box four | CompetitorDigitalOceanBasic 4 GB | CompetitorVultrCloud 4 GB | CompetitorAkamaiLinode 4 GB | CompetitorHostingerKVM 1 |
|---|---|---|---|---|---|
| Closest 4 GB classLogicWeb edge | $15 / mo · 4 vCPU / 6 GB | $24 / mo · 2 vCPU / 4 GB | $20–$24 / mo · 2 vCPU / 4 GB | $24 / mo · 2 vCPU / 4 GB | $6.49 intro · 1 vCPU / 4 GB |
| Renewal PriceLogicWeb edge | $15 | $24 | $20–$24 | $24 | $11.99 / 2-yr term |
| IPv4 IncludedLogicWeb edge | 2 | 1 | 1 | 1 | 1 |
| IPv6 | /64 free | Yes | Yes | Yes | Yes |
| Storage | 100 GB NVMe | 80 GB SSD | 80–100 GB SSD | 80 GB SSD | 50 GB NVMe |
| Transfer | 4 TB | 4 TB | 3–5 TB | 4 TB | 4 TB |
| Virtualization | KVM | KVM | KVM | KVM | KVM |
| Management | Self-managed + free Virtualizor | Self-managed + Cloud UI | Self-managed + Cloud UI | Self-managed + Cloud UI | Self-managed + hPanel |
| Bulk IPv4 OptionsLogicWeb edge | Up to /22, same day | Limited | Limited | Limited | No |
| Locations | 6 | Many | Many | Many | Several |
As of August 19, 2026. Intro rates are term-tied and change with promotions. Renewal and feature rows use each vendor’s listed regular price and public plan specs. DigitalOcean Basic 2 vCPU / 4 GB = $24 (80 GB, 4 TB, 1 IPv4); Vultr Cloud Compute 4 GB class $20–$24; Linode Shared 4 GB = $24 (80 GB, 4 TB); Hostinger KVM 1 is the 4 GB SKU — $6.49 intro / $11.99 renew, 1 vCPU / 50 GB NVMe. Confirm on their site before you buy.
See VPS plans