LogicWeb vs Hosting.com vs HostGator vs InMotion
Reseller hosting that does not eat your margin
A reseller plan is a business cost. If the wholesale price jumps at renewal, every client site you sold at a fixed rate becomes a loss. Compare accounts, WHMCS, LiteSpeed, and invoice thirteen.
| Feature | Clear WinnerLogicWebGrowth | CompetitorHosting.comReseller 30 | CompetitorHostGatorReseller | CompetitorInMotionReseller |
|---|---|---|---|---|
| Intro / first term | $25 / mo | $24.50 first month | Promo from ~$22 | From ~$19.99 |
| Renewal PriceLogicWeb edge | $25 / mo | $49 / mo | Often $40–$69 / mo | ~$34.99 / mo |
| cPanel accountsLogicWeb edge | Unlimited | Unlimited | Unlimited typical | Capped on lower SKUs |
| WHM + private DNS | Yes | Yes | Yes | Yes |
| WHMCSLogicWeb edge | Starter included | Typically $5 / mo add-on | Sometimes bundled | Add-on |
| LiteSpeedLogicWeb edge | Yes | Turbo / Swift tiers | No | No |
| Imunify360LogicWeb edge | Yes | Add-on | No | No |
| Sitejet AI for clientsLogicWeb edge | Yes | No | No | No |
| StorageLogicWeb edge | 250 GB NVMe | Varies by SKU | SSD / NVMe by SKU | SSD |
| Dedicated IPv4LogicWeb edge | 3 included | 1 typical | 1 typical | 1 typical |
| Free incoming migrationsLogicWeb edge | Yes | Limited | Limited | Limited |
As of August 19, 2026. Intro rates are term-tied and change with promotions. Renewal and feature rows use each vendor’s listed regular price and public plan specs. Hosting.com (formerly A2) Reseller 30 listed $24.50 first month / $49 regular; HostGator reseller catalog now leads with Snappy-class SKUs (promo from the low $20s, regular often $40–$69); InMotion reseller intro from ~$19.99, regular ~$34.99 on Launch-class plans. Confirm on their site before you buy.
See reseller plans