LogicWeb vs OVH vs Hetzner vs Liquid Web vs Leaseweb
Bare metal with IPs that actually ship
European auction pricing wins if you only need a box. It loses if you need a /29 today, a /24 next week, IPMI, and a human who can change geolocation. Self-managed metal — the box, the console, the space.
| Feature | Clear WinnerLogicWebSKU-16/32 | CompetitorOVHRise-1 | CompetitorHetznerDedicated | CompetitorLiquid WebDedicated | CompetitorLeasewebQuote |
|---|---|---|---|---|---|
| Starting dedicated | $150 / mo | From ~$65 / mo (EU) | From ~€39 / mo (EU) | From $169 / mo managed | Custom quote |
| IPv4 IncludedLogicWeb edge | /29 (5 usable) | 1 typical | 1 + extras paid | Limited | Limited |
| Bulk IPv4 in stockLogicWeb edge | 500,000+ pool | Request | Scarce | Limited | Available |
| Same-day deliveryLogicWeb edge | NY stock | Config-dependent | Auction-dependent | Business hours | Business hours |
| IPMI / KVM | Yes | Yes | Yes | Yes | Yes |
| Management | Self-managed | Self-managed | Self-managed | Managed wrapper | Often managed |
| Unmetered 1G optionLogicWeb edge | $99 / mo | Varies | Fair use | Quote | Quote |
| US + EU + APAC + IL | Yes | Yes | EU-heavy | US-heavy | Yes |
| Geolocation editsLogicWeb edge | Yes | Limited | Limited | Limited | Ticket |
| ContractLogicWeb edge | Monthly, cancel anytime | Often monthly | Monthly | Often term | Often term |
As of August 19, 2026. Intro rates are term-tied and change with promotions. Renewal and feature rows use each vendor’s listed regular price and public plan specs. OVH Rise public catalog from ~$65/mo EU; Hetzner dedicated/auction list from ~€39–€49; Liquid Web dedicated starting rates from ~$169 managed; Leaseweb is quote-driven. Confirm on their site before you buy.
See dedicated servers