LogicWeb vs IPXO vs Prefix Broker vs IPv4.Global
IP leasing without the marketplace lottery
Brokerages are good at finding a block. They are less good at routing it tonight, changing MaxMind tomorrow, and answering an RBL email on Sunday. Decide whether you are buying a listing or an operations team.
| Feature | Clear WinnerLogicWebDirect | CompetitorIPXOMarketplace | CompetitorPrefix BrokerBroker | CompetitorIPv4.GlobalAuction |
|---|---|---|---|---|
| Model | Direct lessor + host | Marketplace | Broker | Auction / broker |
| /24 starting rateLogicWeb edge | $175 / mo listed | Spot / index | Deal-by-deal | Auction close |
| Same-day LOALogicWeb edge | Yes | Varies by lister | Varies | After transfer |
| Bundle onto VPS / dedicatedLogicWeb edge | Yes | No | No | No |
| WHOIS + geolocation + rDNSLogicWeb edge | Included | Add-on / limited | Negotiated | After close |
| RPKI / IRR | Yes | Varies | Varies | Varies |
| Inventory on handLogicWeb edge | 500,000+ IPv4 | Listed by others | Sourced per deal | Sourced per sale |
| Contract | Monthly | Platform terms | Deal terms | Deal terms |
| Abuse deskLogicWeb edge | In-house, published fee | Platform | Broker | Buyer |
As of August 19, 2026. Intro rates are term-tied and change with promotions. Renewal and feature rows use each vendor’s listed regular price and public plan specs. Vendor product pages and published lease/auction models. Marketplace /24 rates float with the IPv4 index (~$0.40–$0.55 per IP is a common 2026 spot range, or $102–$141 per /24 before fees). Confirm on their site before you buy.
See IP leasing