WHMXtra (Cpanel Add-On)
WHMXtra is an add on module for cPanel servers, designed to add a little kick to WHM, adding many features you could normally only do via command line on a server or not at all. New Jax Edition has a brand new enhanced GUI and loads of new features.
WHMXtra can only be sold to vps and dedicated (Linux) server clients with cPanel control panel.
| Monitoring | |
| MRTG graphs | Configurable to link to your own MRTG graph(s), (requires MRTG to be installed) |
| Apache Log Tail | Grep and Tail various domain logs in a browser like interface. |
| Multitail / Mytop | Allows the install and updating of Mutitail and Mytop |
| SIM | Allows the install, configuration and updating of System Integrity Monitor |
| PRM | Install and maintain process resource monitor |
| Watch MySQL | Monitor MySQL and notify you of abusers, can also kill the excess processes |
| Screenshot #1 | Screenshot #2 | Screenshot #3 | Screenshot #4 |
| Security | |
| RKhunter | Allows you to check for rootkits |
| CHKRootkit | Allows you to check for rootkits |
| RG Security | Allows the install and updating of APF, BFD and RKhunter |
| DoS Deflate X | Combat DDOS attacks. Connections and the ban time are configurable. |
| Kiss My Firewall | Similar to APF but requires less configuration than APF. IPtables is required |
| Generate 404's | This link will allow you to generate custom 404 error files |
| Secure tmp | Cpanel script modified to
work via WHM instead of SSH. Allows you to secure your tmp directory
via WHM. |
| Secure it | Secure your server by shutting down some unneeded services and ports. |
| Wget/Lynx | Allows you to disable and enable wget and lynx via WHM. |
| Mail Manager | Manage email accounts in WHM with ease. |
| Mail Queues | Manage WHM's mail queue |
| Mod_Evasive | Built in apache module similar to dos deflate to protect against DDoS attacks. |
| On Guard | Monitors /tmp /var/tmp and a few other directories for hackers scripts |
| ConfigServer Firewall | Nice Alternative to APF with complete firewall interface |
| Nobody Check | Helps check for malicious running processes |
| PHP Info | Check your servers loaded modules etc |
| General | |
| Compatibility | Works in any WHM theme |
| Browser | View, edit, move, copy, rename, create, upload, delete files, modify permissions |
| Custom Links | 5 more links you can configure to your liking |
| Support | Configurable to allow access to your helpdesk or to email support |
| Shell Commander | Allows the running of basic shell commands and short/small scripts |
| Tool Box | Compilation of scripts that allow you to do various tasks on the server |
| Editors | Allows the configuration of APF and various other server files |
| Fix Quota's | Fix user account disk quotas |
| Billing | Configurable to allow access to your billing center |
| Update Xtra | Allows you to update Xtra from within WHM |
| Fix Home Permissions | Fix problems with home permissions via WHM. |
| Fix Everything | Fix problems with home permissions, quotas, mail permissions and a few others |
| Fix dual Horde inboxes | Scan for users with two inboxes and combine them into one without losing mail |
| Ruby On Rails | Install Ruby On Rails along with FastCGI and mod_fcgi |
| System Services | |
| MySQL | Reinstall/upgrade MySQL |
| FTP | Reinstall/upgrade pure or pro FTP |
| EXIM | Reinstall/upgrade Exim |
| RNDC | Fix RNDC issues with named |
| Package Accounts | Allows you to package up and restore individual cPanel accounts |
| Backups | Remove old backups for accounts no longer on the server. Frees up space |
| GD Libs | Reinstall GD Libraries |
| RRDTool | Reinstall RRDTool |
| Bandmin | Reinstall/upgrade Bandmin |
| ClamAV | Reinstall/update ClamAV and virus definitions |
| Horde | Reset Horde Webmail |
| Username/UID's | List usernames and their user id's for tracking a script using a lot of resources |
| IMAP | Reinstall/upgrade IMAP |
| Logs / Graphs | |
| Delete logs and tmp files | Delete various server logs and also to clear files out of your /tmp directory safely |
| Log Viewer | View various server logs, as well as search your server for illegal files |
| View IP bandwidth | View bandwidth monitor right into WHM for easy access. |
| Pricing | ||
| Virtual Server | Free Setup! | $40 / annual |
| Dedicated Server | Free Setup! | $40 / annual |
| Order this add-on via your billing account. | This is compatible only with cPanel servers | |
| This is available to all vps and dedicated server clients. | ||












